Dashboard
—
TODAY'S GOLD RATE
₹6,850 / gram · 22K
Active Customers
247
↑ 18 this month
Monthly AUM
₹19.8L
↑ 12% vs last month
This Month Collected
₹14.2L
72% collection rate
Overdue Payments
9
Needs follow-up
Active Agents
14
↑ 2 this month
Maturing This Month
12
Jewelry orders pending
New Enrollments (MTD)
18
Target: 25
Commission Due
₹8.4K
Pay by 15th
Recent Activity
View all
Priya Sharma paid ₹8,000 · Month 3
2 hours ago
New enrollment — Kavitha Nair enrolled in 8K × 12M plan via AGT-001
4 hours ago
Sunita Kaur payment overdue by 12 days — ₹10,000 pending
1 day ago
Scheme maturing — Lakshmi Devi (ZJ-2024-089) matures in 14 days
1 day ago
Agent Ravi Kumar enrolled 2 new customers this week
2 days ago
Quick Actions
Send Reminders
Alert Maturing
Monthly Report
Collection Progress
January Collections72%
KYC Verified88%
Scheme Completions74%
Overdue Resolved33%
Customers
All enrolled customers
All Customers
247 total · 218 KYC verified
| Customer | ID | Mobile | State | Agent | Enrolled | KYC | Status |
|---|---|---|---|---|---|---|---|
PS Priya Sharma | ZJ-2025-001 | 9876543210 | Telangana | AGT-001 | 01 Jan 25 | Verified | Active |
RK Ravi Kumar | ZJ-2025-002 | 9876543211 | Telangana | — | 28 Dec 24 | Verified | Active |
SK Sunita Kaur | ZJ-2025-003 | 9876543212 | Punjab | AGT-002 | 15 Dec 24 | Verified | Overdue |
AM Arjun Mehta | ZJ-2025-004 | 9876543213 | Maharashtra | AGT-001 | 01 Dec 24 | Verified | Active |
LD Lakshmi Devi | ZJ-2024-089 | 9876543214 | Andhra Pradesh | AGT-001 | 15 Nov 24 | Verified | Maturing |
KN Kavitha Nair | ZJ-2025-005 | 9876543215 | Kerala | AGT-001 | 10 Jan 25 | Pending | Active |
MB Meera Bose | ZJ-2025-006 | 9876543216 | West Bengal | AGT-003 | 05 Jan 25 | Verified | Active |
Payments
All installment records
| Payment ID | Customer | Installment | Amount | Due | Paid | Method | Late Fee | Status |
|---|---|---|---|---|---|---|---|---|
| PAY-2025-000001 | Priya Sharma | M3 | ₹8,000 | 01 Mar 25 | 01 Mar 25 | UPI | ₹0 | Paid |
| PAY-2025-000002 | Arjun Mehta | M3 | ₹8,000 | 01 Mar 25 | 02 Mar 25 | Card | ₹0 | Paid |
| PAY-2025-000003 | Sunita Kaur | M3 | ₹10,000 | 20 Feb 25 | — | — | ₹200 | Overdue |
| PAY-2025-000004 | Kavitha Nair | M1 | ₹8,000 | 10 Jan 25 | 10 Jan 25 | UPI | ₹0 | Paid |
| PAY-2025-000005 | Ravi Kumar | M3 | ₹5,000 | 01 Mar 25 | — | — | ₹0 | Pending |
Agents
Referral partner network
| Agent | ID | City | Customers | AUM | Tier | Commission Rate | This Month | Status |
|---|---|---|---|---|---|---|---|---|
RK Ravi Kumar | AGT-001 | Hyderabad | 42 | ₹3.36L | ◆ Gold | 0.75% | ₹1,800 | Active |
SD Sundar Das | AGT-002 | Chennai | 28 | ₹2.24L | ◆ Gold | 0.75% | ₹1,200 | Active |
PG Parvati Goyal | AGT-003 | Jaipur | 14 | ₹1.12L | ◈ Silver | 0.50% | ₹560 | Active |
MB Meera Bose | AGT-004 | Kolkata | 7 | ₹56,000 | ◈ Silver | 0.50% | ₹280 | Active |
AK Ajay Kiran | AGT-005 | Bangalore | 3 | ₹24,000 | ◎ Bronze | 0% | ₹0 | Building |
Gold Rates
Daily rate log — update every morning
CURRENT RATE · 22K GOLD
₹6,850 / gram
18K: ₹5,604/g · 24K: ₹7,378/g
NEW RATE (22K/gram)
| Date | 22K Rate | 18K Rate | 24K Rate | Change | Source | Updated By |
|---|---|---|---|---|---|---|
| Today | ₹6,850 | ₹5,604 | ₹7,378 | +₹50 | IBJA | Admin |
| Yesterday | ₹6,800 | ₹5,562 | ₹7,324 | — | IBJA | Admin |
| 2 days ago | ₹6,820 | ₹5,579 | ₹7,346 | -₹30 | MCX | Admin |
| 3 days ago | ₹6,850 | ₹5,604 | ₹7,378 | +₹120 | IBJA | Admin |
Settings
User roles and system configuration
User Accounts
+ Add User
| Name | Role | Linked ID | Status | |
|---|---|---|---|---|
ZJ Zerova Admin | admin@zerovajewels.com | Admin | — | Active |
RK Ravi Kumar | ravi@zerovajewels.com | Agent | AGT-001 | Active |
SD Sundar Das | sundar@zerovajewels.com | Agent | AGT-002 | Active |
PG Parvati Goyal | parvati@zerovajewels.com | Agent | AGT-003 | Active |
Role Permissions
ADMIN ROLE — Full Access
✅ Dashboard overview · ✅ All customers
✅ All payments · ✅ All agents
✅ Commissions · ✅ Gold rate update
✅ Jewelry catalog · ✅ User settings
✅ Reports & export · ✅ System config
✅ All payments · ✅ All agents
✅ Commissions · ✅ Gold rate update
✅ Jewelry catalog · ✅ User settings
✅ Reports & export · ✅ System config
AGENT ROLE — Restricted
✅ My dashboard · ✅ My customers only
✅ Enroll new customer · ✅ My commission
✅ Leaderboard · ✅ Marketing kit
❌ Other agents' data · ❌ All payments
❌ Gold rate update · ❌ System settings
✅ Enroll new customer · ✅ My commission
✅ Leaderboard · ✅ Marketing kit
❌ Other agents' data · ❌ All payments
❌ Gold rate update · ❌ System settings
Google Sheets Connection
Paste your Google Apps Script Web App URL below. This connects the dashboard to your live Google Sheets database.
Current: Not configured · Running in demo mode
Enrollments
All active and past scheme enrollments
◈
Connect your Google Apps Script URL in Settings to load real enrollment data from your Google Sheet.
Jewelry Catalog
BIS Hallmark products — managed from Google Sheets PRODUCTS tab
◆
Connect your Google Apps Script URL in Settings to load live product catalog.
Commissions
Monthly agent commission payouts
◐
Connect your Google Apps Script URL in Settings to load commission records.
Good morning, Ravi
—
Ravi Kumar
42
Active Customers
₹1,800
This Month Commission
₹3.36L
My AUM
3
Overdue Customers
Tier Progress
◆ Gold Tier — 0.75%
9 more customers → Platinum (1.0% commission + ₹300 per enrollment bonus)
✓
Bronze
1–5
1–5
✓
Silver
6–20
6–20
YOU
Gold
21–50
21–50
51+
Platinum
1.0%
1.0%
Progress to Platinum42 / 51
⚠ Needs Your Follow-up
SK
Sunita Kaur
ZJ-2025-003 · ₹10,000 overdue
VR
Vijaya Reddy
ZJ-2025-009 · ₹5,000 due
MK
Muthu Krishnan
ZJ-2025-018 · ₹8,000 due
My Commission Summary
JANUARY 2025
₹1,800
Payable on 15 Feb 2025 · HDFC ••7890
| Month | Customers | Earned | Status |
|---|---|---|---|
| Jan 2025 | 42 | ₹1,800 | Pending |
| Dec 2024 | 39 | ₹1,664 | Paid |
| Nov 2024 | 35 | ₹1,400 | Paid |
My Customers
Customers you have enrolled — 42 active
| Customer | ID | Scheme | Paid | Next Due | Total Paid | Status |
|---|---|---|---|---|---|---|
PS Priya Sharma | ZJ-2025-001 | 8K × 12M | 3 / 12 | 01 Apr 25 | ₹24,000 | On Time |
SK Sunita Kaur | ZJ-2025-003 | 10K × 12M | 2 / 12 | OVERDUE | ₹20,000 | Overdue |
AM Arjun Mehta | ZJ-2025-004 | 8K × 12M | 3 / 12 | 01 Apr 25 | ₹24,000 | On Time |
LD Lakshmi Devi | ZJ-2024-089 | 15K × 12M | 11 / 12 | 01 Feb 25 | ₹1,65,000 | Maturing |
KN Kavitha Nair | ZJ-2025-005 | 8K × 12M | 1 / 12 | 10 Feb 25 | ₹8,000 | New |
Enroll New Customer
Fill all details — customer will be contacted by admin within 24 hours
New Customer Details
My Commission
Paid on 15th of every month
Total Earned (All Time)
₹8,784
This Month
₹1,800
Payable 15 Feb 2025
Current Tier Rate
0.75%
Gold tier · 42 customers
Commission History
| Month | Active Customers | Collection | Gross Comm. | TDS (10%) | Net Paid | Status |
|---|---|---|---|---|---|---|
| January 2025 | 42 | ₹3,36,000 | ₹1,800 | ₹0 | ₹1,800 | Pending · 15 Feb |
| December 2024 | 39 | ₹3,12,000 | ₹1,664 | ₹0 | ₹1,664 | Paid · 15 Jan |
| November 2024 | 35 | ₹2,80,000 | ₹1,400 | ₹0 | ₹1,400 | Paid · 15 Dec |
| October 2024 | 28 | ₹2,24,000 | ₹1,120 | ₹0 | ₹1,120 | Paid · 15 Nov |
Agent Leaderboard
Top agents by active customers — January 2025
| # | Agent | Customers | AUM | Tier | Commission |
|---|---|---|---|---|---|
| 1 | RK Ravi Kumar (You) | 42 | ₹3.36L | ◆ Gold | ₹1,800 |
| 2 | SD Sundar Das | 28 | ₹2.24L | ◆ Gold | ₹1,200 |
| 3 | PG Parvati Goyal | 14 | ₹1.12L | ◈ Silver | ₹560 |
| 4 | MB Meera Bose | 7 | ₹56,000 | ◈ Silver | ₹280 |
| 5 | AK Ajay Kiran | 3 | ₹24,000 | ◎ Bronze | ₹0 |
Marketing Kit
Share these with prospects on WhatsApp and Instagram
WhatsApp Templates
Scheme Brochure
My Referral Link
Instagram Posts
Gold Calculator
Jewelry Catalog